Rates
Please find our tariffs for the 2014/2015 period:

Online Reservation – Click Here
| Bedroom Configuration | Three Bedrooms + | Study (Sofa Bed) | |
| 1 x King Bed1x Queen Bed2 x Single Beds or converted to 1 x Queen Bed. | 1 x Sofa Queen Bed | ||
Low Season Tariff (Minimum 2 Nights Stay) |
|||
| Three Bedroom + Study (Queen Size Sofa Bed) |
|||
| Two Nights (Friday Saturday) | $750 | ||
| Two Night (Midweek) | $750 | ||
| Extra Nights | $330 | ||
| Weekly (7 Days) | $2250 | ||
| High Season Tariff (Minimum 2 night stay) | |||
| Three Bedroom + Study (Sofa Bed) |
Christmas/New Year Period (7 night min stay) | ||
| Two Night (Friday & Saturday) | $850 | N/A | |
| Weekly (7 Days) | $2750 | $3295 | |
| Extra Nights | $395 | $495 | |
High Season Dates |
|||
| (Christmas/New Year) ( Min Stay 7 Nights) | |||
| (Easter/School holidays) | |||
| (June/July School Holidays) | |||
| (September School Holidays) | |||
| (January School Holidays) ( Min Stay 7 Nights) | |||
| General Information: Maximum number of guests apply. 8 guests – rates for 6 adults – extra tariff for adults $25 – kids $15 |
|||
Follow us on